| SLV Folk Arts and Fiber Festival Prospectus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Info: admin@slvfest.com or PO Box 502, Monte Vista, CO 81144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura A Murphy: laura@wildethyme.net 719-850-0114 (leave message) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crys Mascarenas: crys@slvfest.com 719-588-3658 (leave message) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 1, 2009: | Deadline forworkshop proposals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 1, 2009: | Deadline for Vendor Booth Application (to be included in Advertising and Brochures) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 10, 2009: | Workshop Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 11, 2009: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vendors, Demos, Food & Performances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 12, 2009: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vendors, Swap Meet, Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury Process: The Jury will consist of local artists and event professionals. We also reserve the right to consult other professionals if it serves the best interest of the festival to do so. The jurys decisions will be based on the number and type, variety of applicants; quality of vendors, application presentation, space availability, etc. Qualifying media: Wood, clay, metal, paper, beadwork, glass, and fibers-to include fabric, plant, animal fibers, and synthetics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art/ Food/Info Vendor Booths: $50 plus $20.00 for each additional 15x15 space. Fee must accompany application. (If applying online fees may be paid by PAYPAL or mailed/postmarked within one business day). Fees will be returned if vendor is not accepted (for example, if there are already similar vendors contracted) but no fees will be returned to those who do not show up to participate. Specifically, no fees will be refunded after June 30, 2009 unless otherwise negotiated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Workshops: see workshop proposal applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street Performers: No charge, but performer must have a city Vendor License to both participate and set up a tip jar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swap Meet: No charge as long as $$ is not exchanged. If you plan to sell through the swap meet you will need a city vendor license to participate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vendor Licenses: $8.00 Colorado Sales Tax Special Event License, $5.00 MV Vendor License (both are required to participate). All vendors and participants must have and display either a Colorado Sales Tax license or a Colorado Special events license (if retailing) The special events licenses are available online. Once you are accepted as a vendor, we will invite you to a special site online to connect with other vendors. All licenses and vendor information will be available there. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Info: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electricity: Electricity is unavailable unless you bring/rent a generator. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insurance: All vendors must provide their own liability and property insurance if desired. The SLV Folk Arts and Fiber Festival assume no risk to you or your property. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swap Meet: Begins at 10am on Sunday and runs most of the day.. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security: The SLV Folk Arts and Fiber Festival will provide on sight security overnight (the 12th), but vendor still assumes all risk. If you are uncomfortable, you may choose to pack up overnight. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Setup: Vendors must be set up by 9:30 each morning on Saturday and Sunday. ***Earlier is recommended as MV has big morning traffic in the SUMMER precipitated by local yard sales. Much of this traffic is tourist based! Food vendors might consider providing breakfast fare and others might consider small ticket items that might appeal to this demographic. Just a thought-- we very much want to promote quality first. *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: July weather in Monte Vista is cool in the morning and temperate during the day, we have an intense bright sun at this altitude, though we often have rain briefly each day as well. Please plan accordingly. Sunscreens, umbrellas are imperative. They don't call us The Land of Cool Sunshine for no reason! Last year was hot and sunny all weekend. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animals: Allowed in the park for display and demonstration, but must be sheltered at night. Please arrange to clean up after your animals. Poopy parks are no fun for anyone! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLV Folk Arts and Fiber Festival Application Please Include: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photos of products & Photos of past booths/ displays (email attachment to admin@slvfest.com) These help us market you and your work online as well as in printed publications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Self Addressed Stamped 5x7 Manila Envelope if you mail pictures and would like them returned to you. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Be sure to have your CO Event License to CO Dept of Revenueas well as your MV Vendor License by the day of the event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees: If paying by mail, but submitting your form online, please make all checks out to the SLV Folk Arts and Fiber Festival. If you would like to pay online: after submission of this form, please return to www.slvfest.com to submit payment by PayPal. Payments are made to: payment@slvfest.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment: | Paypal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Name: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Name: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mailing Address: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail address: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preferred Method of Contact: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I, | ,have read and understand all the limitations and | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| expectations of the SLV Folk Arts and Fiber Festival and agree to said terms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission of this form either online or through the mail is an agreement to the above statement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of work/product(s) price range** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please Print a COPY for your records prior to submission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||